YJP Extruder Summary
Under high temperature and high pressure in extruder chamber,structure of material change into loose,porous and formed grains.Extruded material may be directly used as raw material of feedstuff or extraction material for further oil extraction.They are mainly used to extruding of oil materials like soybean.rice bran,cotton seed and etc.
YJP Extruder Technical Data
Model Technical data | Single machine processing capacity(t/d) |
Extruding coefficient(mm) | Steam pressure(Mpa) | Power(KW) | Extruding temperature(℃) |
YJP16Extruder | 30~80 | 1:1.2~1.4 | 0.6~0.8 | 37/55 | 100~120 |
YJP20Extruder | 50~200 | 1:1.2~1.4 | 0.6~0.8 | 55/75 | 100~120 |
YJP25Extruder | 150~400 | 1:1.2~1.4 | 0.6~0.8 | 75/90 | 100~120 |
YJP30Extruder | 300~600 | 1:1.2~1.4 | 0.6~0.8 | 90/110 | 100~120 |
YJP35Extruder | 400~900 | 1:1.2~1.4 | 0.6~0.8 | 110/132 | 100~120 |
Submit demand feedback online
Contact Us
Dongfanghong group (Hubei) Grain Machinery Co., Ltd.
Company Add: Liangjibei Road, Anlu, Hubei, China
Tel: +86-712-5233130, 5222310, 5222317
Fax: +86-712-5224454
E-mail: hbdfhlj@163.com
Related News