Body case of LSS series Summary
Body case of LSS series screw conveyor adopts the high quality steel plate for extruding,with good rigidity and reliable and safe application.Size of feeding and discharging opening as well as unloading device can be made as required by the user,and feeding and unloading at several points can be realized.Deceleration motor and principal axis of conveyor can adopt the flexibility coupling for direct connection,with convenient installation and maintenance.
Body case of LSS series Features
Body case of LSS series Technical Data
Equipment name | Type | Power | Output (m3/h) | Remark |
Bucket elevator | DTG15 | 0.55~1.1 | 2.8~6.3 | 15/9、15/11、15/13、15/18 |
DTG20 | 0.55~1.5 | 3.5~11.5 | 20/9、20/11、20/13、20/18 | |
DTG26 | 0.75~2.2 | 5.1~18.7 | 26/11、26/13、26/18、26/23 | |
DTG36 | 1.1~4 | 9.6~29.9 | 36/13、36/18、36/23、36/28 | |
DTG48 | 1.5~5.5 | 10.5~33.1 | 48/13、48/18、48/23、48/28 | |
DTG63 | 2.2~7.5 | 18.7~50 | 63/18、63/23、63/28、63/32 | |
Bucket elevator | DTG16/11-II | 0.75~1.5 | 14.2 | |
DTG20/13-II | 0.75~2.2 | 19.6 | ||
DTG25/17-II | 1.1~3 | 25 | ||
DTG35/20-II | 1.5~4 | 37.5 | ||
DTG56/25-II | 2.2~7.5 | 62.5 | ||
Bucket elevator | DTG50/13-II | 0.75~3 | 32 | |
DTG50/20-III | 1.5~5.5 | 60 | ||
DTG60/25-III | 5.5~15 | 120 | ||
DTG60/32-III | 7.5~18.5 | 190 | ||
DTG75/40-III | 11~22 | 250 | ||
Chain elevator | DTL36/13 | 1.1~1.5 | 9.1 | |
DTL36/18 | 1.1~2.2 | 12.9 | ||
DTL36/23 | 1.5~4 | 19.7 | ||
DTL40/28 | 2.2~7.5 | 53 | ||
DTL40/35 | 3~11 | 66 | ||
DTL50/40 | 4~15 | 50~75 | ||
DTL60/50 | 7.5~22 | 85~130 | ||
DTL80/63 | 7.5~30 | 135~190 | ||
Screw conveyor | LSS12 | 0.55~1.1 | 2~3.4 | |
LSS16 | 0.75~1.5 | 4.7~8.2 | ||
LSS20 | 0.75~2.2 | 9~17 | ||
LSS25 | 1.1~4 | 15~32 | ||
LSS32 | 1.5~5.5 | 25~55 | ||
LSS40 | 2.2~7.5 | 42~90 | ||
LSS50 | 3~11 | 50~105 | ||
Vertical screw conveyor | LSL14 | 1.1~2.2 | 3~6 | |
LSL20 | 1.1~3 | 6~12 | ||
LSL25 | 1.1~4 | 10~20 | ||
Chain conveyor | GSS16 | 1.1~3 | 25 | |
GSS20 | 1.1~4 | 40 | ||
GSS25 | 2.2~5.5 | 55 | ||
GSS32 | 3~7.5 | 90 | ||
GSS40 | 3~11 | 140 | ||
GSS50 | 3~15 | 180 | ||
U Chain conveyor | GSU20 | 1.5~4 | 50 | |
GSU25 | 1.5~5.5 | 70 | ||
GSL12 | 1.5~2.2 | 5.5 | ||
Chain conveyor | GSL16 | 1.5~3 | 9.5 | |
GSL20 | 2.2~4 | 15 | ||
MZ、MC25 | 3~5.5 | 25 | ||
MZ、MC32 | 4~7.5 | 45 |
Submit demand feedback online
Contact Us
Dongfanghong group (Hubei) Grain Machinery Co., Ltd.
Company Add: Liangjibei Road, Anlu, Hubei, China
Tel: +86-712-5233130, 5222310, 5222317
Fax: +86-712-5224454
E-mail: hbdfhlj@163.com
Related News